A very quiet month to end the year!
HIPERs:
Db2 13: PH63890: 00D94001 AFTER ABEND0C4 RC4 DSNIRLPG+03102 DURING LOAD UTILITY
Interesting for RTS:
PH61976: CATMAINT TIMEOUT WITH SYSTEM THREAD 014.RTSTST00 ON DYNAMIC SQL PLAN STABILITY CATALOG TABLESPACES.
RUNSTATS:
None.
Query performance:
PH63720: AN ABEND04C MAY HAPPEN FOR DSNXGRDS.DSNXOCS+0A426 DURING ACCESS PLAN SELECTION.
IAG2:
None.
FIT/FTB:
None.
Now come the three tables containing all the APARs.
First are the Real-time Statistics APARs – If the RTS are incorrect then any Utility generation or Access path decision based upon them could also be incorrect.
Next are the RUNSTATS APARs – If RUNSTATS causes data problems this, obviously, can have a major impact upon performance after the following BIND, REBIND or dynamic SQL PREPARE.
Finally, come the SQL PERFORMANCE APARs – In here are all relevant performance APARs as well as HIPERs that do not fit into any other category. A HIPER warrants a check in all cases.
All three tables have the same headings:
APAR – The assigned APAR for the problem.
CLOSED – This is the date in YYYY-MM-DD format when the APAR was closed.
STATUS – This column is NEW, NEW & CLOSED, CLOSED or PE xxxxx. A PE means that this APAR went PE and the xxxxx is the corrective APAR.
Db2 12 – If the PTF is for Db2 12 then it is listed here else N/A or OPEN.
Db2 13 – If the PTF is for Db2 13 then it is listed here else N/A or OPEN.
HIPER – Contains Y if the APAR is a HIPER. Can also contain (Y) if it is OPEN but presumed to be a HIPER, else it is blank.
Description – This is the APAR description taken from the header text. Sometimes I add extra details if the description is misleading or incorrect.
Note: If the PTF column has OPEN it means that the PTF was still open when the last check was done; of course it could have been Closed since this post was updated. Every year all APARs that were closed over two years ago are deleted.
RTS APARs:
APAR | CLOSED | STATUS | Db2 12 | Db2 13 | HIPER | Description |
PH45916 | 2022‑06‑29 | UI81253 | UI81254 | COPYUPDATEDPAGES IS INCORRECT AFTER LOAD WITH INLINE COPY, INCREMENTAL COPY GETS SKIPPED, RECOVER REQUIRES LOG APPLY | ||
PH47090 | 2022‑08‑08 | UI81865 | UI81866 | SYSIBM.SYSINDEXSPACESTATS(STATSLASTTIME) DOES NOT GET UPDATED FROM LOAD REPLACE WITH INLINE STATISTICS SPECIFIED. | ||
PH51108 | 2023‑01‑04 | UI83921 | UI83922 | Y | ACCESS DATABASE() SPACE() MODE(STATS) COMMAND DOES NOT UPDATE LASTDATACHANGE ON THE PARTITION WHICH IS CLOSED BY 010.PM2PCP01 | |
PH53837 | 2023‑06‑08 | UI92151 | UI92152 | RIGHT AFTER START DB2 WITH ZPARM RETRY_STOPPED_OBJECTS YES, STOP DB(DSNDB01) SP(*) NEEDS LONG TIME TO COMPLETE. | ||
PH54700 | 2023‑09‑07 | UI93485 | UI93486 | Y | REORG SHRLEVEL CHANGE OF DSNDB06.DBD01 LEAVES RESIDUAL RTS ROWS AND ORPHAN OBDS FOR THE MAPPING OBJECTS IN THE DBD | |
PH57012 | 2023-11-27 | UI94631 | UI94632 | THE NLEVELS COLUMN IN THE SYSIBM.SYSINDEXSPACESTATS CATALOG TABLE HAS A HIGH VALUE. | ||
PH57281 | 2024-02-19 | N/A | UI95739 | INCORRECT TOTALROWS IN SYSIBM.SYSTABLESPACESTATS AFTER LOAD PARTREPLACE USING STATISTIC SAMPLING | ||
PH61976 | 2024-11-15 | Closed | N/A | UI99070 | CATMAINT TIMEOUT WITH SYSTEM THREAD 014.RTSTST00 ON DYNAMIC SQL PLAN STABILITY CATALOG TABLESPACES | |
PH62962 | 2024-11-21 | UI99162 | UI99163 | INCORRECT STATISTICS IN SYSINDEXSPACESTATS FOLLOWING A MASS DELETE AND LOAD RESUME | ||
PH64496 | New | N/A | OPEN | SYSTABLESPACESTATS.REORGUNCLUSTINS IS INCORRECTLY UPDATED FOR SEGMENTED TSS WITH MEMBER CLUSTER FOR SQL INSERT. |
RUNSTATS APARs:
APAR | CLOSED | STATUS | Db2 12 | Db2 13 | HIPER | Description |
PH40189 | 2022‑03‑30 | UI79958 | N/A | Y | RUNSTATS AT PARTITION LEVEL GOT ABEND04E RC00E40213 WITH CAUSE 00C9004F | |
PH43503 | 2022‑03‑31 | UI79966 | N/A | RUNSTATS TABLESPACE REGISTER NO FAILS WITH RC00C90637 OR ABEND04E WITH RC00C90101 AT DSNIOW ERQUAL 2002 | ||
PH44246 | 2022‑04‑01 | UI79986 | N/A | Y | ABEND04E RC00E2000F DSNSVSFB+00A2A DURING A RUNSTATS TABLESPACE WITH EXCLUDE NULL KEYS INDEX | |
PH45533 | 2022‑05‑20 | UI80643 | N/A | INCORRECT VALUE OF CARDF IN SYSIBM.SYSCOLDISTSTATS WHEN RUNSTATS COLLECTS KEYCARD STATISTICS ON DPSI INDEX | ||
PH46351 | 2022‑06‑01 | PE PH54783 | N/A | UI80817 | INCORRECT VALUE OF CARDF IN SYSIBM.SYSCOLDIST WHEN RUNSTATS COLLECTS KEYCARD STATISTICS ON DPSI INDEX | |
PH46767 | 2022‑08‑31 | UI82201 | UI82202 | DROP INDEX LEAVES ORPHAN ROWS IN SYSIBM.SYSCOLDIST | ||
PH47183 | 2022‑07‑19 | UI81531 | UI81532 | RUNSTATS USE PROFILE GOT TIMEOUT ON WAITING SYSCOLDISTSTATS TABLE X LOCK DURING LOCK ESCALATION. | ||
PH48407 | 2022‑09‑02 | UI82237 | UI82238 | RUNSTATS AT PARTITION LEVEL GETS ABEND04E RC00E40213 WITH CAUSE 00C9004F | ||
PH49119 | 2022‑11‑04 | UI83135 | UI83136 | COLCARDF IN SYSIBM.SYSCOLUMNS IS INCORRECT (RESET TO ZERO) AFTER A REORG AT PARTITION LEVEL USING INLINE STATISTICS | ||
PH49410 | 2022‑11‑07 | UI83157 | UI83158 | ABEND04E RC00C90101 AT DSNIOW ERQUAL2002 DURING RUNSTATS SHRLEVEL CHANGE REGISTER NO | ||
PH51750 | 2023‑05‑16 | N/A | UI91849 | UTILITY HISTORY IS NOT COLLECTED WHEN A UTILITY TARGET IS AN INDEX AND THE INDEX CREATOR IS OMITTED. | ||
PH51766 | 2023-03-29 | PE see PH56078 PH56389 | UI91174 | UI91175 | Y | EXCESS STORAGE CONSUMPTION BY THOUSANDS OF 022.WDFND THREADS |
PH51901 | 2023‑02‑22 | UI90670 | UI90671 | RUNSTATS INVALIDATECACHE FUNCTION CAUSES ACCESSPATH PROBLEMS | ||
PH51905 | 2023‑05‑11 | UI91777 | UI91778 | PCTROWCOMP SET BY RUNSTATS MIGHT BE INACCURATE | ||
PH52439 | 2023‑05‑12 | UI91785 | UI91786 | TERM UTILITY COMMAND HANGS | ||
PH53677 | 2023‑06‑08 | UI92149 | UI92150 | ABEND04E RC00C90205 DSNIOST2 ERQUAL504E ON A SELECT – Actually a parallel DELETE and RUNSTATS | ||
PH54155 | 2023-12-28 | PE PH60632 | UI95076 | UI95077 | ICE046A RUNNING REORG WITH VERY MANY AND LARGE COLGROUPS IN A USE PROFILE FOR COLLECTING DISTRIBUTED STATS – ST01WKNN ISSUE | |
PH55076 | 2023‑07‑07 | UI92645 | UI92646 | RECURRING ROW WITH REASON=CONFLICT IN SYSIBM.SYSSTATFEEDBACK AFTER RUNSTATS | ||
PH55205 | 2023-08-11 | UI93158 | UI93159 | Y | ABEND0C4 RC38 AT DSNXECWA OFFSET0A636 DURING ABORT PROCESSING. SUBSYSTEM TERMINATED WITH ABEND04F RC00E50702 | |
PH55296 | 2023‑07‑22 | UI92859 | UI92860 | RUNSTATS UPDATE PROFILE MESSAGE MSGDSNU1360I DISPLAYED IN OUTPUT | ||
PH55914 | 2023‑08‑16 | N/A | UI93217 | NEW FUNCTION (actually two RUNSTATS bugs!) | ||
PH57213 | 2023-12-08 | UI94836 | UI94837 | REORG WITH INLINE STATISTICS GETS MSGDSNU622I WITH RC00C9004F WHEN UPDATING THE FREQUENCY IN SYSIBM.SYSCOLDIST | ||
PH57516 | 2024-04-19 | UI96586 | UI96587 | PCTROWCOMP VALUE IS INCONSISTENT BETWEEN REORG WITH STATISTICS OPTION AND RUNSTATS | ||
PH57537 | OPEN | OPEN | FTB ACTIVATED BUT NO INDEX WAS LOADED IN MEMORY | |||
PH57622 | 2024-02-19 | N/A | UI95740 | Y | REORG DISCARD WITH INLINE STATISTICS AND STATPGSAMP=SYSTEM DOES NOT UPDATE THE STATISTICS IN THE CATALOG TABLES CORRECTLY | |
PH57853 | 2024-01-29 | UI95460 | UI95461 | ABEND0C7 IN DSNUSAH2 +0C838 DURING REORG WITH INLINE STATISTICS AND HISTOGRAM PROCESSING | ||
PH58768 | 2024-02-02 | UI95522 | UI95523 | RUNSTATS 04E 00C90101 ABEND DSNINXPG ERQUAL2003 | ||
PH59363 | 2024-05-09 | N/A | UI96830 | V13R1M500 REORG OF DIRECTORY TABLESPACES DSNDB01.SYSLGRNX & DSNDB01.SPT01 MATERIALIZE 64GB TO 256GB COLLECTS INLINE STATS | ||
PH59995 | 2024-05-08 | UI96814 | UI96815 | KEYSEQ 0 IN MESSAGE DSNU1351I DOES NOT CONSISTENT WITH VALUE IN SYSIBM.SYSKEYTARGETS. | ||
PH60632 | 2024-05-14 | See PH54155 | UI96899 | UI96900 | Y | RUNSTATS OR REORG WITH INLINE STATISTICS TERMINATE with ABEND0C4 IN DSNUSAF 24/04/02 PTF PECHANGE |
PH61253 | 2024-08-02 | UI97897 | UI97898 | COLCARDF IN SYSIBM.SYSCOLUMNS IS ZERO AFTER RUNSTATS INDEX ALL ON A PARTITIONED TABLESPACE WITH PARTITIONED INDEX | ||
PH63152 | 2024-11-12 | UI99012 | UI99013 | VALUE OF SYSCOLUMNS.COLCARDF IS INACCURATE AFTER RUNSTATS. |
SQL PERFORMANCE and general HIPERs:
APAR | CLOSED | STATUS | Db2 12 | Db2 13 | HIPER | Description |
PH11864 | OPEN | OPEN | SQL SELECT RETURNS INCORROUT AFTER TABLE WITH LOB COLUMNS IS UPDATED | |||
PH26180 | OPEN | OPEN | CARTESIAN PRODUCT RESULTING FROM INCORRECT JOIN ORDER | |||
PH31566 | 2022-01-12 | UI78898 | N/A | Y | USER RECEIVED AN UNEXPECTED ABEND04E RC00E70100 IN DSNXGRDS DSNXISB7 P110 ON AN INSERT STATEMENT | |
PH31775 | 2022-01-05 | UI78823 | N/A | Y | A LINEAR INDEX WITH > 255 PIECES IS NOT RECOVERED BY RESTORE SYSTEM UTILITY | |
PH39631 | 2022-01-28 | UI79120 | N/A | Y | ABND0C4 RC10 IN DSNVXUL0 +00324 AFTER CANCEL THREAD | |
PH40216 | 2022-01-21 | UI79013 | N/A | BLOCK JOIN PREDICATE PUSHDOWN WHEN THE TARGET SUBQUERY ACCESS PATH IS TABLESPACE SCAN | ||
PH40243 | 2022-04-19 | UI80210 | N/A | DCC NEW FUNCTION FOR DB2ZAI V1.5 | ||
PH40667 | 2022-03-02 | PE PH46287 | UI79547 | N/A | ENHANCEMENT TO DB2 STACK STORAGE HANDLING | |
PH41205 | 2022-02-14 | UI79308 | N/A | ABEND04E RC00E72068 AT DSNXSRME OFFSET0106E CAN OCCUR WHEN A TABLE EXPRESSION OR A VIEW CONTAINS UNIONALL | ||
PH41212 | 2022-01-12 | UI78897 | N/A | Y | INCORRECT OUTPUT MAY OCCUR FOR A QUERY USING XMLTABLE FUNCTION. | |
PH41436 | 2022-01-24 | UI78933 | N/A | Y | ABEND04E RC00E70005 AT DSNXRFN:M509 MIGHT HAPPEN FOR A QUERY WITH A CORRELATED SUBQUERY CONTAINING FETCH FIRST N ROWS ONLY | |
PH41627 | 2022-02-21 | UI79152 | N/A | Y | DB2 SHOULD PROCESS DIFFERENT TIMESTAMP DIGITS WITH SAME LENGTH, BUT ACTUALLY NOT | |
PH41793 | 2022-05-26 | UI80317 | N/A | Y | SQLCODE904 RC00C90084 TYPE100 FOR STATIC SQL STATMENT FROM A PACKAGE RUNNING WITH ISOLATION LEVEL RR | |
PH41952 | 2022-01-07 | UI78851 | N/A | DB2 MAY CHOOSE DIRECT INDEX ACCESS OVER INDEX PLAN WITH SORT WITH LOWER COST | ||
PH42046 | 2022-01-27 | UI79100 | N/A | ABEND04E RC00C90101 AT DSNOTFLA ERQUAL5001 FOR QUERY WITH A COMBINATION OF XMLSERIALIZE AND ORDER BY | ||
PH42081 | 2022-01-27 | UI79099 | N/A | Y | AN UNEXPECTED SQLCODE406 RESULTS FROM USING THE MULTIPLY_ALT BUILT-IN FUNCTION WHEN USING BIGINT ARGUMENTS. | |
PH42469 | 2022-01-24 | UI79037 | N/A | Y | INCORROUT MAY HAPPEN WHEN THERE IS CORRELATED SUBQUERY WITH EXISTS OR NOT EXISTS WITH FFNR CLAUSE AND A HYBRID JOIN IS USED. | |
PH42517 | 2022-03-23 | UI79856 | N/A | Y | INCORROUT MAY HAPPEN FOR QUERY USE HYBRID JOIN AND IOE INDEX | |
PH42554 | 2022-01-04 | PE PH45702 | N/A | N/A | Y | DB2 V11 ABEND04E RC00E2000F ON DSNSVSFB OFFSET08C6 DURING DBET PROCESS. |
PH42578 | 2022-02-14 | UI79305 | N/A | Y | LATCH CONTENTION AFTER DB2 RESTART AND LPL RECOVERY HAS COMPLETED | |
PH42582 | 2022-02-01 | UI79151 | N/A | ABEND04E RC00E72068 AT DSNXSMUA OFFSET017F0 MAY HAPPEN TO SQL STATEMENT THAT CONTAINS ORDER BY ON THE RESULT OF UNION ALL | ||
PH42975 | 2022-01-27 | UI79112 | N/A | SMF FIELD QISTFTBSIZE EXCEEDS ZPARM INDEX_MEMORY_CONTROL | ||
PH42999 | 2022-03-09 | UI79656 | N/A | ABEND04E RC00E70005 IN DSNXOSJT M110 MAY OCCUR FOR A QUERY WITH MULTIPLE OUTER JOINS WHEN STAR JOIN IS ENABLE | ||
PH43083 | 2022-03-10 | UI79673 | N/A | LOOP OCCURS IN DSNXOEXB DURING THE PREPARE OF A QUERY WHICH CONTAINS OUTER JOINS AND AN IN SUB-QUERY PREDICATE | ||
PH43338 | 2022-02-14 | UI79313 | N/A | Y | INCONSISTENT DATA AND VARIOUS ABENDS IN DSNIRNXT FOR PBR RPN TABLESPACE AFTER RECOVER USING AN INLINE COPY CREATED BY REORG. | |
PH43460 | 2022-07-11 | UI81408 | UI81409 | Y | ABEND04E RC000C90101 AT DSNGEPLC ERQUAL5064 MIGHT HAPPEN WHEN EXECUTING A PACKAGE IF REBIND IS OCCURRING AT THE SAME TIME | |
PH43495 | 2022-03-10 | UI79683 | N/A | COMMIT LSN ENHANCEMENT IN V12 IS DISABLED. | ||
PH43547 | 2022-02-17 | UI79400 | N/A | INEFFICIENT ACCESS PLAN CAN BE PICKED FOR QUERIES WITH FETCH FIRST N ROWS ONLY / OPTIMIZE FOR N ROWS CLAUSE | ||
PH43562 | 2022-02-22 | UI79465 | N/A | Y | INCORROUT OR ABEND04E RC00C20305 MAY OCCUR FOR A PREDICATE COMPARING ROWIDS FROM DIFFERENT TABLES, DIRECT ROW ACCESS IS USE | |
PH43565 | 2022-02-14 | UI79317 | N/A | Y | INCORROUT WITH FTB AND NON-UNIQUE INDEXES WITH GREATER THAN PREDICATE | |
PH43569 | 2022-03-04 | UI79586 | N/A | ABEND04E RC00E70005 MIGHT HAPPEN AT DSNXOMB M020 FOR A QUERY WHEN HYBRID JOIN IS SELECTED | ||
PH43663 | 2022-02-08 | UI79219 | N/A | Y | DB2 THREAD ABEND ABND=0C1-00000001 from ssidDIST asid | |
PH43706 | 2022-05-27 | UI80740 | N/A | IAG2 ABEND04E 00C90105 IN DSNIASFP ERQUAL 0CA4 | ||
PH43728 | 2022-02-22 | UI79437 | N/A | WORKFILE ABEND04E RC00C90101 DSNISFW ERQUAL500B | ||
PH43735 | 2022-03-10 | UI79674 | N/A | AFTER ISSUING A DISPLAY STATISTICS COMMAND DISPLAY STATS(ITC) LIMIT(*), DB2 INVALIDLY ISSUES AN ABEND04E 00F9000C | ||
PH43797 | 2022-02-22 | PE PH47264 | UI79458 | N/A | Y | ABEND04E 00F31100 – Plus Early APAR PH41216 |
PH43798 | 2022-03-16 | UI79767 | N/A | ACCESS PATH IS NOT REUSED ON REBIND PACKAGE WITH APREUSE FOR TABLES WHERE EXPANSION_REASON <> ‚ ‚ IN THE PLAN TABLE | ||
PH43806 | 2022-03-24 | UI79873 | N/A | Y | DB2 SUBSYSTEM ABNORMAL TERMINATION WITH RC00D94001 AFTER ABEND04E RC00E20028 DUE TO AN OVERLAY BY REORG REBALANCE | |
PH43949 | 2022-03-24 | UI79862 | N/A | Y | DB2Z AI SQL OPTIMIZATION DASHBOARD DISPLAYS THE PACKAGE ERROR MESSAGE | |
PH44062 | 2022-02-24 | UI79486 | N/A | ABEND04E RC00E70005 DSNXOV0:M101 MAY OCCUR FOR SQL THAT REFERENCES AN UDF THAT CONTAINS AN XMLSERIALIZE FUNCTION | ||
PH44073 | 2022-03-08 | UI79643 | N/A | Y | DB2 CRASHES WITH ABEND04E RC00E50079 DSNURMPG +386 AND 04F RC00E50054 AFTER RESTART(CURRENT) OF LOAD UTILITY | |
PH44109 | 2022-03-31 | UI79969 | N/A | Y | ALLEVIATE QUIESCING BEHAVIOR CHANGES DURING THE POPULATION OF NEW V12 SPACE LEVEL ATTRIBUTE FOR ALTER TABLESPACE PROCESSING | |
PH44119 | 2022-06-07 | UI80920 | UI80921 | SYSIBM.SYSTABLEPART LIMITKEY COLUMN HAS AN INCORRECT VALUE AFTERREORG ON A SUBSYSTEM WITH DECIMAL=COMMA IN THE DSNHDECP | ||
PH44137 | 2022-03-14 | UI79717 | N/A | SQLCODE904 WITH RC00D50001 AND RESOURCE 0000090A MIGHT OCCUR WHEN XMLCAST AND XMLQUERY OCCURS IN THE WHERE CLAUSE | ||
PH44181 | 2022-04-01 | UI79984 | N/A | ABEND04E RC00C90101 IN DSNICUBC ERQUAL5004 | ||
PH44211 | 2022-03-14 | UI79710 | N/A | Y | QUERY PREDICATE PUSHDOWN INTO CTE SUBQUERY UNION LEG, FOR SUBQUERY WITH FFNR, MAY CAUSE INCORRECT OUTPUT | |
PH44231 | 2022-03-14 | UI79718 | N/A | ABEND0C4 RC38 AT DSNXOYP1 OFFSET09BF6 issued for CREATE OR REPLACE PROCEDURE | ||
PH44260 | 2022-05-17 | UI80553 | N/A | ABEND0C4 RC04 AT DSNXOSEP OFFSET063C8 MAY OCCUR WHEN QUERY CONTAINS CTE OR TABLE EXPRESSIONS | ||
PH44291 | 2022-07-20 | UI81583 | UI81584 | Y | ABENDS0C4 RC00000038 RC38 AT DSNIACCH+19B92 OR ABEND04E RC00C90101 AT DSNISRTI ERQUAL534C | |
PH44356 | 2022-03-22 | UI79841 | N/A | Y | WORKFILE ABEND04E RC00C90101 IN DSNIWKFD ERQUAL5005 AND DB2 CRASH WITH MSGDSNV086E RC00F30801 | |
PH44362 | 2022-06-13 | UI80989 | N/A | ABEND 04E RC00E70005 AT DSNXOBM P030 WHEN QUERY HAS A CORRELATED PREDICATE THAT COULD BE USED AS A SPARSE INDEX KEY | ||
PH44421 | 2022-11-10 | UI83257 | UI83258 | DB2 12 FOR Z/OS NEW FUNCTION TO SUPPORT DB2Z AI | ||
PH44618 | 2022-04-11 | UI80090 | N/A | Y | ABEND04E RC00E70005 DSNXESX4 P403 CAN OCCUR FOR AN OUTER JOIN QUERY REFERENCING A LOB COLUMN WITH A SHORT INLINE LOB LENGTH | |
PH44628 | 2022-04-11 | UI80089 | N/A | Y | PRECONDITIONING APAR FOR A FUNCTION IMPROVEMENT OF IN-MEMORY RLFTABLE AUTO REFRESH IN DATA SHARING GROUP | |
PH44631 | 2022-06-06 | UI80891 | N/A | ABEND0C4 RC00 AT DSNXRDEC OFFSET087F8 WHEN MIGRATING AN EXTERNALSQL PROCEDURE TO A NATIVE SQL PROCEDURE | ||
PH44701 | 2022-04-01 | UI79998 | N/A | ABEND04E RC00E70005 AT DSNXOGP ERQUALP666 MAY HAPPEN FOR THE QUERY WITH MORE THAN 1023 QUERY BLOCKS | ||
PH44833 | 2022-12-08 | PE PH53318 | UI83589 | UI83590 | NEW FUNCTION FOR LIMITING THE NUMBER OF UDF RUNNING CONCURRENTLY | |
PH44840 | 2022-06-21 | PE PH48139 | UI81105 | N/A | ABEND0C4-3B IN DSNWARDS OFFSET024F8 – See PH48139 | |
PH44916 | 2022-07-27 | UI81675 | UI81676 | EDM STORAGE CAN GROW BEYOND VALUE OF EDMCSTMTC AND BEING NOT CONTRACTED | ||
PH44928 | 2022-04-11 | UI80091 | N/A | Y | INCORRECT OUTPUT CAN OCCUR WHEN AN EXPRESSION-BASED INDEX IS USED | |
PH44972 | 2022-06-02 | UI80862 | N/A | MESSAGE DSNP007I RC00D70002 ISSUED FOR WORKFILE EXTEND FAILURE ON 32K WORKFILES | ||
PH44983 | 2022-04-20 | UI80092 | N/A | DB2Z AI SYSTEM ASSESSMENT PERIODICALLY INSERTS RECORDS INTO TABLES MORE FREQUENTLY THAN THE STATIME_MAIN SYSTEM PARAMETER | ||
PH44999 | 2022-04-28 | UI80349 | N/A | Y | INCORRECT RESULT SET COULD BE RETURNED WHEN USING JSON SQL | |
PH45085 | 2022-04-05 | UI80027 | N/A | SQLCODE=-725 MIGHT BE RETURNED WHEN OFFLOADING A QUERY WHICH REFERENCES A VIEW WITH CTE HINT | ||
PH45100 | 2022-06-01 | UI80840 | N/A | Y | ABEND04E 00C90101 AT DSNICUMW ERQUAL 5003 | |
PH45200 | 2022-06-02 | UI80859 | N/A | Y | DB2 ABEND04E 00E2000F IN DSNSVSFB OFFSET00A6A AND DB2 CRASH MSGDSNV086E REASON 00F30801 | |
PH45262 | 2022-04-25 | UI80308 | N/A | Y | ABEND0C4 AND STORAGE OVERLAY AFTER WILD BRANCH IN DSN9SCN9 TO INVOKE THE FRR ROUTINE DURING DISPLAY DB COMMAND EXECUTION | |
PH45272 | 2022-10-03 | UI82679 | UI82680 | USING QUERY ACCELERATION WITH PREPARE ATTRIBUTES CLAUSE ‚ CONCENTRATE STATEMENTS OFF ‚ MAY CAUSE PERFORMANCE IMPACT | ||
PH45322 | 2022-11-03 | UI83120 | UI83130 | ABEND04E RC00E2000C AT DSNSVBK OFFSET00A54 MAY HAPPEN WHEN THREAD HANDLES A LARGE NUMBER OF ALTER STATEMENTS. | ||
PH45358 | 2022-05-20 | N/A | UI80601 | Y | WHEN RUNNING SQL DATA INSIGHTS Z16 WITH ZAIU GET ABEND=U4039 | |
PH45369 | 2022-06-15 | UI81024 | N/A | PERFORMANCE ISSUE WHEN SPARSE INDEX WAS CHOSEN BUT IT SPILLS INTO PHYSICAL WORKFILE | ||
PH45483 | 2022-05-12 | UI80499 | N/A | ABEND04E 00E20018 AT DSNSLD4 DSNSTKGG OFFSET00F76 | ||
PH45581 | 2022-05-06 | UI80442 | N/A | Y | ABEND04E RC009C0101 AT DSNKINSL ERQUAL5033 DURING INSERT | |
PH45643 | 2022-05-11 | UI80483 | N/A | SQL STATEMENT POOR PERFORMANCE DUE TO INEFFICIENT JOIN ORDER FOR SUBQUERY IF THERE ARE TWO TABLES JOIN ON UNIQUE KEY. | ||
PH45702 | 2022-05-03 | N/A | N/A | Y | DB2 V11 REAL STORAGE CREEPS AFTER APPLY APAR PH42554/PTF UI78803 22/04/14 PTF PECHANGE – PH45702 Db2 11 | |
PH45748 | 2022-05-11 | UI80481 | N/A | Y | AN INCORRECT RESULT CAN BE RETURNED FROM A QUERY WITH UNION ALL THAT INCLUDES AN ORDER BY CLAUSE WITH OFFSET SPECIFIED. | |
PH45790 | 2022-05-11 | UI80484 | N/A | DB2 MAY MATERIALIZE A SIDE WAY REFERENCED TABLE EXPRESSION/VIEW, WHILE JPP CAN PROVIDE BETTER PERFORMANCE. | ||
PH46028 | 2022-05-28 | N/A | UI80758 | DB2Z AI SYSTEM ASSESSMENT PERIODICALLY INSERTS RECORDS INTO TABLES MORE FREQUENTLY THAN THE STATIME_MAIN SYSTEM PARAMETER | ||
PH46058 | 2022-07-05 | UI81303 | N/A | Y | CROSS LOADER (LOAD WITH INCURSOR) GETS ABENDS0C1 ABENDS0C6 PECHANGE 22/05/19 PTF | |
PH46099 | 2022-09-07 | UI82304 | UI82305 | Y | DB2 SYSTEM HUNG WITH A LATCH. | |
PH46155 | 2022-07-12 | UI81428 | N/A | Y | SOME UNICODE CHARACTERS ARE NOT CONVERTED PROPERLY FROM A BINARY REPRESENTATION USING USER-DEFINED FUNCTION BSON2JSON. | |
PH46165 | 2022-06-16 | UI81044 | N/A | Y | ABEND04E RC00E70005 AT DSNXEPP M180 CAN OCCUR IN IN A V12/V13 COEXISTENCE ENVIRONMENT. | |
PH46206 | 2022-06-09 | UI80959 | UI80960 | Y | AUTOMATIC GRECP RECOVERY 014.ASUTOGREC HANG UP AFTER ABEND0C4 PIC38 IN DSNIFLAA DUE TO ZERO PAGE SET CONTROL BLOCK POINTER | |
PH46209 | 2022-06-06 | N/A | UI80890 | UNEXPECTED VALUE WHEN QUERY FROM THE PLAN TABLE | ||
PH46212 | 2022-06-02 | N/A | UI80863 | ABEND04E RC00E70005 DSNXOV0:M101 MAY OCCUR FOR SQL THAT REFERENCES AN UDF THAT CONTAINS AN XMLSERIALIZE FUNCTION | ||
PH46221 | 2022-07-19 | N/A | UI81536 | Y | IN A DATA SHARING GROUP, RLF WAS STARTED UNEXPECTEDLY BY OTHER MEMBER’S NOTIFICATION WITH SCOPE LOCAL | |
PH46287 | 2022-06-01 | UI80832 | N/A | Y | ABENDS0D3 00000013 OR VARIOUS ABENDS AFTER APPLYING PH40667/UI79547 | |
PH46295 | 2022-06-17 | N/A | UI81087 | Y | ABEND04E RC00E70005 DSNXESX4 P403 CAN OCCUR FOR AN OUTER JOIN QUERY REFERENCING A LOB COLUMN WITH A SHORT INLINE LOB LENGTH | |
PH46312 | 2022-05-28 | N/A | UI80761 | SQL STATEMENT POOR PERFORMANCE DUE TO INEFFICIENT JOIN ORDER FOR SUBQUERY IF THERE ARE TWO TABLES JOIN ON UNIQUE KEY. | ||
PH46313 | 2022-05-28 | N/A | UI80762 | DB2 MAY MATERIALIZE A SIDE WAY REFERENCED TABLE EXPRESSION/VIEW, WHILE JPP CAN PROVIDE BETTER PERFORMANCE. | ||
PH46314 | 2022-06-03 | N/A | UI80871 | Y | AN INCORRECT RESULT CAN BE RETURNED FROM A QUERY WITH UNION ALL THAT INCLUDES AN ORDER BY CLAUSE WITH OFFSET SPECIFIED. | |
PH46319 | 2022-06-29 | N/A | UI81245 | ABEND0C4 RC04 AT DSNXOSEP OFFSET063C8 MAY OCCUR WHEN QUERY CONTAINS CTE OR TABLE EXPRESSIONS | ||
PH46323 | 2022-06-02 | N/A | UI80849 | Y | ABEND04E 00C90101 AT DSNICUMW ERQUAL 5003 | |
PH46348 | 2022-06-03 | N/A | UI80880 | Y | ABEND0C4 AND STORAGE OVERLAY AFTER WILD BRANCH IN DSN9SCN9 TO INVOKE THE FRR ROUTINE DURING DISPLAY DB COMMAND EXECUTION | |
PH46349 | 2022-06-01 | N/A | UI80818 | ABEND04E 00E20018 AT DSNSLD4 DSNSTKGG OFFSET00F76 | ||
PH46368 | 2022-06-29 | UI81246 | UI81247 | Y | AN INCORRECT RESULT CAN BE RETURNED FROM THE TIMESTAMPADD BUILT-IN FUNCTION IF THE INPUT TIME EXPRESSION HAS HOUR 24. | |
